What is price of petrol in Pakistan today?
Petroleum Prices in Pakistan Today
Petroleum Type | Old Price | New Price |
Petrol | PKR 259.34 | PKR 272.89 |
High Speed Diesel (HSD) | PKR 276.21 | PKR 278.96 |
Light Diesel Oil (LDO) | PKR 164.83 | PKR 166.86 |
Kerosene Oil | PKR 186.86 | PKR 186.86 |
Petrol Price in Pakistan Today | Fuel, Petroleum Prices
Petrol price in Pakistan today increase
Petroleum Prices in Pakistan Today
Petroleum Type | Old Price | New Price |
Petrol | PKR 259.34 | PKR 272.89 |
High Speed Diesel (HSD) | PKR 276.21 | PKR 278.96 |
Light Diesel Oil (LDO) | PKR 164.83 | PKR 166.86 |
Kerosene Oil | PKR 186.86 | PKR 186.86 |
What is the petrol price in Karachi today?
Fuel Prices
Product Name | Rs./Litre |
Octane Euro 5 (Karachi) | 290.88 |
Octane Euro 5 (Lahore) | 292.88 |
Octane Euro 5 (Rawalpindi) | 294.88 |
Octane Euro 5 (Faisalabad) | 292.88 |
Which country has lowest petrol price?
Venezuela
Venezuela is the world’s cheapest country to buy petrol, where amazingly it costs just 2 pence (GBP) a litre. This is because it’s home to some of the biggest oil reserves in the world.
Which country has highest petrol price?
Hong Kong
According to a survey conducted by Global Petrol Prices’ website, as of April 2023, Hong Kong has the highest petrol price in the world, with an average price of USD 2.96 per litre (approx. INR 242.3 per litre). This is followed by Syria, which has an average price of USD 2.34 per litre (approx. INR 191.5 per litre).